Ph. 0755-433-461 © Copyright 2005, SolarSystemsAustralia.com.au All Rights Reserved. Ph. 0755-433-461
<<<Home<<< <<<T.S.C.<<< <<<Products<<<
Fullriver        Sealed Lead Acid (AGM) 
****    ****
Effective: 04/01/05 Volts   Rated Capacity Dimensions Weight Terminal Retail
Battery   (20hr 1.75v/cell) L W H Total H (kgs) Type Price
Type   (Ah) (mm) (mm) (mm) (mm)     List
                        HGL Series - Sealed Lead Acid Batteries (AGM)
HGL 1.3-6 6 1.3 97 24 52 58 0.32 F1  $    9.38
HGL 3.2-6A 6 3.2 134 34 61 67 0.71 F1  $  10.27
HGL 4-6C 6 4 70 47 98 104 0.83 F1  $    9.38
HGL 4.5-6 6 4.5 70 47 101 107 0.87 F1  $    9.38
HGL 5-6A 6 5 70 47 101 107 0.93 F1  $    9.38
HGL 5-6B 6 5 67 67 97 115 0.92 Spring  $  13.40
HGL 7.5-6 6 7.5 151 34 95 101 1.40 F1  $  16.08
HGL 12-6 6 12 151 50 95 101 2.07 F1  $  22.89
HGL 14-6TH 6 14 108 71 140 140 2.80 TH  $  37.96
HGL 14-6TS 6 14 108 71 140 140 2.80 TS  $  37.96
HGL 20-6 6 20 157 83 125 125 4.00 F3  $  42.43
HGL 180-6B 6 180 260 180 254 251 32.10 F17  $312.62
HGL 1.2-12 12 1.2 97 43 52 58 0.59 F1  $  13.40
HGL 2.3-12A 12 2.3 177 35 61 67 0.92 F1  $  16.97
HGL 2.9-12B 12 2.9 80 56 98 104 1.20 F1  $  19.87
HGL 3.2-12 12 3.2 134 67 61 67 1.44 F1  $  20.66
HGL 5-12A 12 5 90 70 101 107 1.83 F1  $  21.21
HGL 7.5-12 12 7.5 151 65 95 101 2.73 F1  $  25.23
HGL 10-12 12 10 151 65 111 117 3.30 F1  $  34.83
HGL 12-12 12 12 151 99 95 101 4.20 F1  $  43.54
HGL 18-12 12 18 181 77 167 167 6.30 F3  $  59.73
HGL 20-12 12 20 181 77 167 167 6.44 F12  $  70.34
HGL 26-12B 12 26 165 176 125 125 9.20 F13  $100.49
HGL 28-12 12 28 166 126 174 174 10.20 F13  $107.18
HGL 33-12 12 33 196 131 155 180 11.00 F5  $122.82
HGL 45-12 12 45 198 166 174 174 16.20 F13  $163.01
HGL 45-12B 12 45 198 166 170 170 16.20 F21  $163.01
HGL 60-12 12 60 229 138 208 212 18.30 F15  $200.97
HGL 70-12A 12 70 351 167 176 176 24.60 F15  $234.47
HGL 80-12A 12 80 260 169 211 215 28.50 F15  $259.03
HGL 90-12 12 90 307 169 211 215 30.60 F15  $294.76
HGL 90-12A 12 90 307 169 211 215 30.60 F15  $294.76
HGL 100-12B 12 100 328 172 214 220 34.20 F17  $317.09
HGL 120-12B 12 120 331 175 214 239 35.00 F11  $346.12
HGL 200-12 12 200 530 209 214 218 65.50 F17  $580.58
HGL 230-12 12 230 522 242 218 222 76.50 F17  $647.57
HGL 260-12 12 260 521 269 220 224 89.00 F17  $770.39
****    ****
<<<Home<<< <<<T.S.C.<<< <<<Products<<<
Ph. 0755-433-461 © Copyright 2005, SolarSystemsAustralia.com.au All Rights Reserved. Ph. 0755-433-461