| Ph. 0755-433-461 © Copyright 2005, SolarSystemsAustralia.com.au All Rights Reserved. Ph. 0755-433-461 | |||||||||||||||
| <<<Home<<< | <<<T.S.C.<<< | <<<Products<<< | |||||||||||||
| All Mastervolt Products | |||||||||||||||
| Battery Chargers 12, 24 & 48 Volt | |||||||||||||||
| Model | Part Number | Battery Voltage | Absorb Volts | Float Volts |
Charge Current | Encl. | Price including GST |
||||||||
| IVO Smart 12/10 IP-65 | 04-30-11000 | 12V | 14.25V | 13.25V | 10A | B1 | $495.00 | ||||||||
|
04-30-11500 | 12V | 14.25V | 13.25V | 15A | B2 | $748.00 | ||||||||
| IVO Smart 12/25-3 Compact, 3 outputs | 04-30-12500 | 12V | 14.25 | 13.25V | 25A | B6 | $891.00 | ||||||||
| IVO Smart 12/25 - 2 | 04-30-12530 | 12V | 14.25V | 13.25V | 25A | S1 | $979.00 | ||||||||
| IVO Smart 12/40 - 3 | 04-30-14010 | 12V | 14.25V | 13.25V | 40A | S1 | $1,397.00 | ||||||||
| MASS 12/60-2 | 04-00-10600 | 12V | 14.25V | 13.25V | 60A | C2 | $2,398.00 | ||||||||
| MASS 12/80-2 | 04-00-10800 | 12V | 14.25V | 13.25V | 80A | C2 | $2,893.00 | ||||||||
|
04-30-20600 | 24V | 28.5V | 26.5V | 6A | B1 | $572.00 | ||||||||
| IVO Smart 24/10-2 Compact, 2 outputs | 04-30-21000 | 24V | 28.5V | 26.5V | 10A | B6 | $989.00 | ||||||||
| IVO Smart 24/15 - 2 | 04-00-20150 | 24V | 28.5V | 26.5V | 15A | S1 | $1,496.00 | ||||||||
| MASS 24/15 - 2 | 04-00-20150 | 24V | 28.5V | 26.5V | 15A | C1 | $1,628.00 | ||||||||
| MASS 24/25 - 2 | 04-00-20250 | 24V | 28.5V | 26.5V | 25A | C1 | $1,749.00 | ||||||||
| MASS 24/50-2 | 04-00-20500 | 24V | 28.5V | 26.5V | 50A | C2 | $2,387.00 | ||||||||
| MASS 24/50-2 +V,A | 04-00-20510 | 24V | 28.5V | 26.5V | 50A | C2 | $3,036.00 | ||||||||
| MASS 24/75 | 04-00-20750 | 24V | 28.5V | 26.5V | 75A | C3 | $3,817.00 | ||||||||
| MASS 24/100 | 04-00-21000 | 24V | 28.5V | 26.5V | 100A | C3 | $4,895.00 | ||||||||
| MASS 24/100 + V,A | 04-00-21010 | 24V | 28.5V | 26.5V | 100A | C3 | $5,434.00 | ||||||||
| MASS 48/25 | 04-00-40250 | 48V | 57V | 53V | 25A | C2 | $3,993.00 | ||||||||
| MASS 48/50 | 04-00-40500 | 48V | 57V | 53V | 50A | C3 | $6,897.00 | ||||||||
| A selection of 117V & 3-Phase Chargers available upon request. | |||||||||||||||
| Sinewave Combi Inverter/Chargers | |||||||||||||||
| Model | Part Number | Battery Voltage | Absorb Volts | Inverter Power | Charge Current | Encl. | Price including GST |
||||||||
| Dakar 12/1500-65GR | 03-02-11500 | 12V | 14.25V | 1500VA | 65A | D1 | $3,597.00 | ||||||||
| Dakar 12/2500-80GR | 03-02-12000 | 12V | 14.25V | 2500VA | 80A | D2 | $4,994.00 | ||||||||
| Dakar 24/1800-35 | 03-00-21800 | 24V | 28.5V | 1800VA | 35A | D1 | $4,983.00 | ||||||||
| Dakar 24/3000-100GR | 03-02-23000 | 24V | 28.5V | 3000VA | 100A | D2 | $5,973.00 | ||||||||
| Dakar 24/5000-100GR | 03-02-25000 | 24V | 28.5V | 5000VA | 100A | D2 | $9,669.00 | ||||||||
| Dakar 48/3000-50 | 03-00-43000 | 48V | 57V | 3000VA | 50A | D2 | $9,185.00 | ||||||||
| Dakar 48/5000-60 | 03-00-45000 | 48V | 57V | 5000VA | 60A | D2 | $12,782.00 | ||||||||
|
|||||||||||||||
| Mass Combi 12/2000-100 | 03-60-12000 | 12V | 14.25V | 2000VA | 100A | C4 | $3,949.00 | ||||||||
| Mass Combi 12/4000-200 | 03-60-14000 | 12V | 14.25V | 3750VA | 200A | C5 | $7,898.00 | ||||||||
| Mass Combi 24/2000-60 | 03-60-22000 | 24V | 28.5V | 2000VA | 60A | C4 | $4,279.00 | ||||||||
| Mass Combi 24/4000-120 | 03-60-24000 | 24V | 28.5V | 3750VA | 120A | C5 | $8,195.00 | ||||||||
| A selection of 117V Models available upon request. | |||||||||||||||
| Sinewave Inverters | |||||||||||||||
| Model | Part Number | Battery Voltage | Power
25 C |
Power 40C |
Power
Max |
Encl | Price including GST |
||||||||
| MASS Sine 12/250 | 02-60-10250 | 12V | 250 | 200 | 400 | S0 | $594.00 | ||||||||
| MASS Sine 12/500 | 02-60-10510 | 12V | 500 | 450 | 1000 | S1 | $1,199.00 | ||||||||
| MASS Sine 12/1200 | 02-40-11200 | 12V | 1200 | 1000 | 2400 | C2 | $2,486.00 | ||||||||
| MASS Sine 12/2000 | 02-40-12000 | 12V | 2000 | 1800 | 4000 | C3 | $3,179.00 | ||||||||
| MASS Sine 24/250 | 02-60-20250 | 24V | 250 | 200 | 400 | S0 | $649.00 | ||||||||
| MASS Sine 24/500 | 02-40-20500 | 24V | 500 | 450 | 1000 | C1 | $1,694.00 | ||||||||
| MASS Sine 24/1500 | 02-40-21500 | 24V | 1500 | 1200 | 2900 | C2 | $3,289.00 | ||||||||
| MASS Sine 24/2500 | 02-40-22500 | 24V | 2500 | 2000 | 5000 | C3 | $4,983.00 | ||||||||
| MASS Sine 48/500 | 02-40-40500 | 48V | 500 | 450 | 1000 | C1 | $1,859.00 | ||||||||
| MASS Sine 48/2500 | 02-40-42500 | 48V | 2500 | 2000 | 5000 | C3 | $5,995.00 | ||||||||
| Dakar Sine 24/3000 | 02-60-23010 | 24V | 3000 | 2500 | 6000 | D2 | $5,467.00 | ||||||||
| Dakar Sine 24/5000 | 02-60-25000 | 24V | 5000 | 4000 | 10,000 | D2 | $9,493.00 | ||||||||
| A selection of 117V Models available upon request. | |||||||||||||||
| 24V High Powered Inverters from 5-15kVA, also available. POA. | |||||||||||||||
| Remote Panels & Accessories | |||||||||||||||
| Model | Part Number | Description | Price including GST |
||||||||||||
| Masterlink BTM-1 | 07-04-03160 | Advanced battery monitor - volts, amps, a/hr & start volts | $847.00 | ||||||||||||
|
07-04-03040 | Remote panel for MASS battery chargers | $286.00 | ||||||||||||
| CC, Remote Panel | 07-04-05030 | Charge status indicator for IVO Compact Series | $209.00 | ||||||||||||
| C-4-RB Charger Status | 07-04-04100 | Status panel for MASS & IVO Smart battery chargers | $209.00 | ||||||||||||
| C-4-RI Inverter Remote | 07-04-04110 | Remote on/off for MASS Sine and Dakar Inverters | $209.00 | ||||||||||||
|
07-04-03100 | Remote panel for stand alone MASS battery
chargers and sine wave inverters including A/hr counting function |
$1,098.00 | ||||||||||||
| Masterlink MICC - 2005/Combi | 07-04-03105 | Remote panel for stand alone MASS battery
chargers and sine wave inverters including A/hr counting function. Also suits Mass Combi. |
$1,098.00 | ||||||||||||
| APC Remote Panel | 07-04-05010 | Optional Remote Panel to suit Mass Combi | $374.00 | ||||||||||||
| Masterlink C-3-RC + 5m Cable | 07-04-03060 | Basic Remote panel for Dakar Combi with LED bar | $429.00 | ||||||||||||
| Masterlink CSCP + 5m Cable | 07-04-03080 | Remote panel for Dakar Combi with LCD screen & Ah counting | $1,067.00 | ||||||||||||
| AC System Manager Panel | 07-04-00015 | AC System manager | $1,386.00 | ||||||||||||
| AC System Manager Interface PCB | 66-04-204100 | Voltage and current interface PCB | $374.00 | ||||||||||||
| DC System Manager/Combi | 07-04-00120 | DC System Manager for DAKAR combi | $1,386.00 | ||||||||||||
| DC System Manager/MICC | 07-04-00115 | DC System Manager for Inverter and Charger | $1,386.00 | ||||||||||||
| DC System Manager/Smart | 07-04-00110 | DC System Manager for IVO Smart chargers | $1,386.00 | ||||||||||||
|
07-04-00050 | Remote panel for Mass chargers in compliance with GMDSS | $946.00 | ||||||||||||
| ACM-1 | 07-04-03320 | AC Voltage monitor with Digital Volt/Amps/Hz Display | $996.00 | ||||||||||||
| Dakar Generator Start/Stop | 05-50-02040 | Universal Automatic Generator start/stop system | $792.00 | ||||||||||||
| 5 metre phone cable | Cable for Remote Control | $22.00 | |||||||||||||
| 10 metre phone cable | Cable for Remote Control | $29.70 | |||||||||||||
| 15 metre phone cable | Cable for Remote Control | $38.50 | |||||||||||||
| MHB-200T | 200 Amp Class T Fuse Kit for use with Inverter/Chargers | $165.00 | |||||||||||||
| MHB-300T | 300 Amp Class T Fuse Kit for use with Inverter/Chargers | $198.00 | |||||||||||||
| Diode Splitters/Battery Isolators/DC-DC Converters | |||||||||||||||
|
Part Number | Max. output alternator | Number of batteries | Price including GST |
|||||||||||
| BI 702, one input, two batteries, 70A | 08-30-07020 | 70A | 2 | $123.00 | |||||||||||
| BI 703, one input, three batteries, 70A | 08-30-07030 | 70A | 3 | $198.00 | |||||||||||
| BI 1202, one input, two batteries, 120A | 08-30-12020 | 120A | 2 | $231.00 | |||||||||||
| BI 1203, one input, three batteries, 120A | 08-30-12030 | 120A | 3 | $330.00 | |||||||||||
|
08-20-16020 | 160A | 2 | $429.00 | |||||||||||
| Battery Mate 1602 | 08-31-16020 | Voltage drop free, electronic battery isolator 160A, 12/24V for 2 batteries | $462.00 | ||||||||||||
| Battery Mate 1603 | 08-31-16030 | Voltage drop free, electronic battery isolator 160A, 12/24V for 3 batteries | $528.00 | ||||||||||||
| Battery Watch | 08-32-00150 | High
Power Battery Watch/DC main switch for 12/24V DC, switch off load, on battery voltage (adjustable) 150A |
$396.00 | ||||||||||||
| MAC 24/12 -20A | 08-12-00100 | 24 to 12V, 20A DC-DC Converter c/w charging & dimmer function. Encl. B3 | $682.00 | ||||||||||||
| MAGIC 12/24 - 10A | 08-13-00300 | 12 to 24V, 10A DC-DC Converter with Galvanic Isolation Encl. B6 | $998.00 | ||||||||||||
| MAGIC 12/12 - 20A | 08-13-00400 | 12 to 24V, 10A DC-DC Converter with Galvanic Isolation Encl. B6 | $998.00 | ||||||||||||
| MAGIC 24/12 - 20A | 08-13-00100 | 24 to 12V, 20A DC-DC Converter with Galvanic Isolation Encl. B6 | $998.00 | ||||||||||||
| MAGIC 24/24 - 20A | 08-13-00200 | 24 to 24V, 20A DC-DC Converter with Galvanic Isolation Encl. B6 | $998.00 | ||||||||||||
| IVO 8862 | 08-10-21062 | 24-12V, 6A DC-DC Converter | $473.00 | ||||||||||||
| Also available: - 24 to 12V converters, switch mode 6, 8 and 12 Amps , with or without galvanic isolation | |||||||||||||||
| Marine Alternator packages | |||||||||||||||
| Model | Part Number | Charge voltage | Charge current | Housing | Price including GST |
||||||||||
| 12/90 system | 04-80-12090 | 14.25/13.25V | 90 amps | A - small casing | $1,892.00 | ||||||||||
| 12/130 system | 04-80-12130 | 14.25/13.25V | 130 amps | B - large casing | $2,464.00 | ||||||||||
| 24/75 system | 04-80-24075 | 28.5/27.5V | 75 amps | B - large casing | $2,288.00 | ||||||||||
| 24/110 system | 04-80-24110 | 28.5/27.5V | 110 amp | B - large casing | $2,992.00 | ||||||||||
| 24/150 system | 04-80-24150 | 28.5/27.5V | 150 amp | C - large casing | $4,499.00 | ||||||||||
| 12V Alpha Pro | 04-55-11000 | Smart, 3-Stage Alternator Regulator in IP-65 casing | $549.00 | ||||||||||||
| 24V Alpha Pro | 04-55-11200 | Smart, 3-Stage Alternator Regulator in IP-65 casing | $549.00 | ||||||||||||
| Shore Power Connection | |||||||||||||||
| Model | Part Number | Price including GST |
|||||||||||||
| 16A s/steel Inlet | 12-02-00200 | $242.00 | |||||||||||||
| 32A s/steel Inlet | 12-02-00300 | $429.00 | |||||||||||||
| 16A plug | 12-02-00400 | $121.00 | |||||||||||||
| 32A plug | 12-02-00510 | $297.00 | |||||||||||||
| 16A cover c/w ring | 12-02-00600 | $69.00 | |||||||||||||
| 32A cover c/w ring | 12-02-00710 | $73.00 | |||||||||||||
| IVET-D, 16A/3.5kW | 08-60-50351 | Isolation Transformer 230/230V | Enlcosure Type: D1 | $2,079.00 | |||||||||||
| IVET-D 3.5kW 2:1 | 08-60-60351 | Isolation Transformer 110/230V | Enclosure Type: D1 | $2,596.00 | |||||||||||
| Frequency Converters for large vessels also available from 25KVA. POA. | |||||||||||||||
| Enquiries regarding Frequency Converters should be directed to Bob Wisniewski. | |||||||||||||||
| MV Gel Batteries with Mastervolt 2-year | |||||||||||||||
| Model | Part Number | Volts | Ah | Dimensions | Weight | Price including GST |
|||||||||
| MVG 12/200 | 06-40-02000 | 12V | 200Ah | 513 x 291 x 242mm | 70kg | $989.00 | |||||||||
| Whisper Generators | |||||||||||||||
| Model | Part Number | Capacity | Dimensions | Weight | Price including GST |
||||||||||
| Whisper 3500 | 05-08-00500 | 3.5kVA/3kW | 505 x 400 x 500 | 97 kg | $12,859.00 | ||||||||||
| Whisper 6000 | 05-08-02005 | 6kVA/5kW | 660 x 495 x 550 | 178 kg | $16,797.00 | ||||||||||
| Whisper 8000 | 05-08-03005 | 8kVA/7kW | 660 x 495 x 550 | 178 kg | $17,886.00 | ||||||||||
|
05-08-04005 | 12kVA/10kW | 810 x 525 x 615 | 210kg | $23,859.00 | ||||||||||
| Whisper 6 Ultra | 05-08-05005 | 5.7kVA/5.7kW | 810 x 525 x 615 | 225kg | $18,898.00 | ||||||||||
| Whisper 8 Ultra | 05-08-06005 | 8kVA/8kW | 860 x 580 x 640 | 260kg | $24,959.00 | ||||||||||
| Whisper 10 Ultra | 05-08-09005 | 10kVA/10kW | 860 x 580 x 640 | 260kg | $26,136.00 | ||||||||||
| Whisper 12 Ultra | 05-08-07005 | 12kVA/12kW | 1060 x 615 x 690 | 310kg | $26,807.00 | ||||||||||
| Whisper 16 Ultra | 05-08-08005 | 16kVA/16kW | 1150 x 680 x 750 | 420kg | $29,975.00 | ||||||||||
| Prices are subject to change with out notice. All prices are inclusive of GST Freight is excluded from these prices | |||||||||||||||
| <<<Home<<< | <<<T.S.C.<<< | <<<Products<<< | |||||||||||||
| Ph. 0755-433-461 © Copyright 2005, SolarSystemsAustralia.com.au All Rights Reserved. Ph. 0755-433-461 | |||||||||||||||